- 342 AA --> BESSON Cathy - | Repas --> 1 participant(s) : BESSON Cathy - | Montant payé : 35€
- 341 AA --> Sannequin Didier - Sannequin Didier | Repas --> 1 participant(s) : Sannequin Didier - Sannequin Didier | Montant payé : 35€
- 340 AA --> RAFFY Michel - | Repas --> 1 participant(s) : RAFFY Michel - | Montant payé : 35€
- 339 AA --> Jacques COUZI - Catherine COUZI | Repas --> 2 participant(s) : Jacques COUZI - Catherine COUZI | Montant payé : 70€
- 337 AA --> BANVILLET BRUNO - | Repas --> 1 participant(s) : - | Montant payé : 35€
- 334 AA --> PERROT MINNOT Etienne - | Repas --> 2 participant(s) : PERROT MINNOT Etienne - PERROT MINNOT Anne | Montant payé : 70€
- 333 AA --> Harmand marc - | Repas --> 1 participant(s) : Harmand Marc - | Montant payé : 35€
- 332 AA --> Gruszka Didier - | Repas --> 1 participant(s) : Gruszka Didier - | Montant payé : 35€
- 331 AA --> Bonnefoy Jean-Louis - | Repas --> 1 participant(s) : Bonnefoy Jean-Louis - | Montant payé : 35€
- 330 AA --> Raymond Alain - | Repas --> 1 participant(s) : Raymond Alain - | Montant payé : 35€
- 329 AA --> JOUSSET Michel - JOUSSET Colette | Repas --> 2 participant(s) : JOUSSET Michel - JOUSSET Colette | Montant payé : 70€
- 328 AA --> CHASSAGNE Claudie - | Repas --> 1 participant(s) : CHASSAGNE Claudie - | Montant payé : 35€
- 327 AA --> remy dominic - | Repas --> 2 participant(s) : remy dominic - clayrac mireille | Montant payé : 70€
- 324 AA --> EYHARTS Philippe - | Repas --> 1 participant(s) : EYHARTS Philippe - | Montant payé : 35€
- 323 AA --> Granet Robert - Granet Annick | Repas --> 2 participant(s) : Granet Robert - Granet Annick | Montant payé : 70€
- 322 AA --> - | Repas --> 1 participant(s) : BORDERE MICHELE - | Montant payé : 35€
- 321 AA --> BARRIERE ANNY - BARRIERE PHILIPPE | Repas --> 2 participant(s) : BARRIERE ANNY - BARRIERE PHILIPPE | Montant payé : 70€
- 318 AA --> Bordes Jean-Claude - | Repas --> 1 participant(s) : Bordes Jean-Claude - | Montant payé : 35€
- 317 AA --> Granghon Nicole - Granghon Jean-Pierre | Repas --> 2 participant(s) : Granghon Nicole - Granghon Jean-Pierre | Montant payé : 70€
- 314 AA --> Bungert Jean - | Repas --> 1 participant(s) : Bungert Jean - | Montant payé : 35€
